Grease Filters
.jpg)
.jpg)
Sheets
Single thickness
1. Measure width and length.
2. If a hole is present:
a. Measure across the opening of the hole to determine the diameter.
b. Measure all sides to the outside of the hole to determine the position.
Envelope
Double thickness with stitching on 2 or 3 sides. These filters will come with or without holes. If a hole is present, it will either be through 1 sheet or go directly through the filter.
1. Measure width and length.
2. If a hole is present:
a. Measure across the opening of the hole to determine the diameter.
b. Make a note if the hole is through 1 side of the filter or passes straight through both
sides of the filter.
c. Measure from the closed or stitched points of the filter to the edge of the hole.
You should have 3 measurements for the hole position when you’ve finished.
a. Measure across the opening of the hole to determine the diameter.
b. Make a note if the hole is through 1 side of the filter or passes straight through both
sides of the filter.
c. Measure from the closed or stitched points of the filter to the edge of the hole.
You should have 3 measurements for the hole position when you’ve finished.
Disc
Round with / without hole
1. Measure diameter of disc.
2. If a hole is present:
a. Measure across the opening of the hole to determine the
a. Measure across the opening of the hole to determine the
diameter.
b. Measure all sides to the outside of the hole to determine the
b. Measure all sides to the outside of the hole to determine the
position.
| ACS Part# | Filter Size & Description | Model | Wt. | Cu. | Pk. |
| Automatic Filter Sheets | |||||
| A1217S3 | 12-1/2" x 17-3/4" | Frymaster | 2.00# | 0.460 | 100 |
| A1625S3 | 16-1/2" x 25-1/2" | Frymaster | 3.50# | 0.840 | 100 |
| A1728S5 | 17-1/2" x 28" | Pitco/Frialator | 11.25# | 1.280 | 100 |
| A1122S4 | 11" x 22-5/8" | Dean | 5.50# | 0.670 | 100 |
| A1618S4 | 16-3/8" x 18-3/8" | Dean | 6.75# | 0.880 | 100 |
| A1624S4 | 16-3/8" x 24-3/8" | Dean | 9.75# | 1.080 | 100 |
| A1423S4 | 14-3/4" x 23-1/8" | Broaster | 8.00# | 0.880 | 100 |
| A2133S3 | 21" x 33-1/2" | ---- | 17.00# | 1.800 | 100 |
| Automatic Filter Envelopes | |||||
| A1421E4 | 14" x 22" with a 1-1/2" hole std. paper | Henny Penny | 5.25# | 0.800 | 100 |
| A1113E4 | 11" x 13" w/ 7/8" hole 2 sides | Belshaw | 6.50# | 0.580 | 100 |
| A1422E3 | 14" x 22" with a 1-1/2" hole | Henny Penny | 5.25# | 0.800 | 100 |
| A1422E4 | 14" x 22" with 1-1/2" hole | Henny Penny | 5.25 | 0.800 | 100 |
| A1820E5 | 18-1/2" x 20-1/2" w/ 1-1/2" hole | Pitco Frialator | 20.00# | 1.460 | 100 |
| A1416E4 | 14" x 16" with 7/8" hole 2 sides | Sparkler | 10.25# | 0.890 | 100 |
| A1418E4 | 14" x 18" with 1-1/2" hole | Hunter | 13.25# | 1.110 | 100 |
| A1718E4 | 17-3/4" x 18-3/4" with 1-1/2" hole | Hunter | 15.25# | 1.320 | 100 |
| A1722E4 | 17" x 22-1/2" with 3/4" hole | Collectromatic | 17.75# | 1.500 | 100 |
| A1415E4 | 14" x 15" with 7/8" hole - 2 sides | KFC | 11.00# | 0.890 | 100 |
| Automatic Filter Discs | |||||
| A2178D4 | 21-7/8” Diameter with 1-5/8” hole | Prince Castle | 9.50# | 0.840 | 100 |
| A1200/D4 | 12” Diameter with 3” slot | Mies | 3.00# | 0.410 | 100 |
| A1825D4 | 18 1/4” Diameter with 1-5/8” hole | Mies | 7.00# | 0.560 | 100 |
| A1575D4 | 15-3/4” Diameter no hole | Renu | 5.25# | 0.560 | 100 |
| A2150D4 | 21-1/2” Diameter no hole | Renu | 9.25# | 0.840 | 100 |
| Manual Filters | |||||
| AFC-10-50 | 10" Regular Cone | ---- | 11.00# | 1.550 | 10/50 |
| AFCH1 | 10" Cone Holder | ---- | 1.00# | 1.070 | 1 ea. |
| AFC-13 | 13" Regular Cone | ---- | 12.00# | 1.700 | 100 |
| Additives & Fryer Cleaner | |||||
| A-DE-25 | Filter Powder (Diatomaceous Earth) | ---- | 25.00# | 1.260 | bag |
| A-DE-50 | Filter Powder (Diatomaceous Earth) | ---- | 50.00# | 2.100 | bag |
.gif)
.gif)